|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Fruit and Vegetable, Flowers, Special Crops, Leafy, Fruit, Seedling |
| IP Rating: | IP44 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Specification | |||
| Size | 1174*283*85mm | Actual Power | 670W~725W |
| Input Voltage | AC100~240V | Output Current | 700mA |
| Output Voltage | DC32~45V | LED Quantity | 300pcs |
| Lifespan | 50,000 Hours | LED Type | 3W |
| Working Environment | -20~40 degree,45%~95%RH | Color | Red(630nm)/Blue(460nm) |
| Working Frequency | 50~60Hz | Lumens | 12000lm |
| PAR | 700umol/1m 420/1.5m | LUX | 20000lux/1m 12500/1.5m |
| N.W. | 13.55kg | Lighting Area | 12.6m²/1m 30.2m²/1.5m |
| Outer Carton Size | 1345*380*175mm/pcs | G.W.(Outer carton) | 20kg |
| Standard configuration | LED Lightx1,Power line x1,Chaining x2 | ||
| Remarks | The above parameter is based on Red:Blue=8:1, for reference only | ||








